| Treatment | Fee |
|---|---|
| New patient consultation (75mins) | £85 (£75 for current pts) |
| Children examination (40mins) | £55 |
| Small X-rays | £30 each |
| Adult Hygiene (GBT EMS) – 20 min Hygiene when combined with Exam | From £120 |
| Adult Hygiene (GBT EMS) – 30 min standalone Hygiene | £150 |
| Children Hygiene (30 mins) | £50 |
| Children Hygiene (GBT EMS) | £120 |
| Fluoride (full mouth) | £100 |
| Fissure Sealants (per tooth) | £65 |
| Study Models (inclusive of reporting) | £250 |
| Cosmetic Consultation (redeemable against treatment) | £50 |
| Composite Restorations | From £300 |
| Core Restoration | £400 |
| Onlays / Inlays | From £1500 |
| Crowns | From £1500 |
| Porcelain Veneers (1-4 teeth) | From £2000 per tooth |
| Porcelain Veneers (multiple 5+) | From £1500 per tooth |
| Porcelain Veneer double set additional charge (choice of two) | £500 per tooth |
| ICON white spot removal (per tooth per session) | £350 |
| Tooth whitening consultation (redeemable against treatment) | £50 |
| Zoom in-surgery whitening (75mins) | £695 |
| Home teeth whitening | £595 |
| Combined in-surgery & home whitening | £1000 |
| Consultation with specialist (1hr) Endo / Pros / Ortho | £150 |
| OPG (referral) | £150 |
| CT Scan / CEPH (referral) | POT |
| Extractions | From £250 |
| Root canal treatment | From £850 |
| Dental Implant | £2000 |
| Dental implants crown | £1500 |
| Orthodontic consultation (without records) | £150 |
| Orthodontic consultation (with full records) | £300 |
| Invisalign (orthodontics) Depends on length & complexity of treatment | From £1500 |
| Lost Invisalign retainer per arch | £150 |
| Lingual braces | From £6000 |
| Fixed braces | From £3500 |
| Fixed retainers per arch | £350 |
| Removable retainers per arch (inclusive of spare set) | £300 |
| Night guard | From £250 |
| Sedation (by request) | From £350 per hour |
| Botox – area 1 – area 2 – area 3 – area 4 | £220 £320 £360 £440 |
| Fillers 1ml | From £375 |
Emergency (new patient)
£150 exam + prescription + x-ray + any treatments
Disclaimer
Valid as of 23/08/2025
All prices listed are accurate at the time of publication and serve as a guide. Prices may vary depending on individual treatment needs and are subject to change without prior notice. For the most up-to-date pricing, please contact the clinic directly.